Introduction:
HT Hydraulics Since 1987 Hydraulic Hose Fitting -Two Piece Fittings
JIC Female 74° Cone Seat Iso 12151-5 Double Hexagon SAE J514
PRODUCT INTRODUCTION
H26791 | HT Hydraulics Since 1987 Hydraulic Hose Fitting -Two Piece Fittings | ||||||
H26791 | JIC Female 74° Cone Seat Iso 12151-5 Double Hexagon SAE J514 | ||||||
Part No. | Thread | HOSE BORE | DIMENSIONS | ||||
DN | DASH | A | H | C | |||
H26791-04-04 | 7/16''*20 | 6 | 04 | 32 | 32 | 14 | |
H26791-05-04 | 1/2''*20 | 6 | 04 | 32 | 32 | 17 | |
H26791-05-05 | 1/2''*20 | 8 | 05 | 32.5 | 32 | 17 | |
H26791-06-04 | 9/16''*18 | 6 | 04 | 32 | 38 | 19 | |
H26791-06-05 | 9/16''*18 | 8 | 05 | 32.5 | 38 | 19 | |
H26791-06-06 | 9/16''*18 | 10 | 06 | 36.5 | 38 | 19 | |
H26791-06-08 | 9/16''*18 | 13 | 08 | 44.5 | 41 | 19 | |
H26791-08-06 | 3/4''*16 | 10 | 06 | 36.5 | 41 | 22 | |
H26791-08-08 | 3/4''*16 | 13 | 08 | 44.5 | 41 | 22 | |
H26791-08-10 | 3/4''*16 | 16 | 10 | 55 | 47 | 22 | |
H26791-10-08 | 7/8''*14 | 13 | 08 | 44.5 | 47 | 27 | |
H26791-10-10 | 7/8''*14 | 16 | 10 | 55 | 47 | 27 | |
H26791-10-12 | 7/8''*14 | 19 | 12 | 62 | 58 | 27 | |
H26791-12-08 | 1.1/16''*12 | 13 | 08 | 44.5 | 58 | 32 | |
H26791-12-10 | 1.1/16''*12 | 16 | 10 | 55 | 58 | 32 | |
H26791-12-12 | 1.1/16''*12 | 19 | 12 | 62 | 58 | 32 | |
H26791-14-12 | 1.3/16''*12 | 19 | 12 | 64 | 63.5 | 36 | |
H26791-16-12 | 1.5/16''*12 | 19 | 12 | 62 | 71 | 41 | |
H26791-16-16 | 1.5/16''*12 | 25 | 16 | 74 | 71 | 41 | |
H26791-20-16 | 1.5/8''*12 | 25 | 16 | 74 | 78 | 50 | |
H26791-20-20 | 1.5/8''*12 | 32 | 20 | 91.5 | 78 | 50 | |
H26791-24-20 | 1.7/8''*12 | 32 | 20 | 91.5 | 86 | 60 | |
H26791-24-24 | 1.7/8''*12 | 38 | 24 | 108 | 86 | 60 | |
H26791-32-24 | 2.1/2''*12 | 38 | 24 | 108 | 140 | 75 | |
H26791-32-32 | 2.1/2''*12 | 51 | 32 | 133.8 | 140 | 75 | |
Note: 1. For use with braid hoses. 2. if use with spiral hoses, hose fitting series no. is H26792-XX-XX. |
Hydraulic Hose Fitting are widely used on hydraulic connection, power and control system of construction machinery, mining machinery,agriculture machinery, metallurgical equipment, wind power and etc.