Introduction:
HT Hydraulics Since 1987 Hydraulic Hose Fitting -Two Piece Fittings
JIC Male 74° Cone ISO 12151-5-SAE J514
PRODUCT INTRODUCTION
H16711 | HT Hydraulics Since 1987 Hydraulic Hose Fitting -Two Piece Fittings | |||||
JIC Male 74° Cone ISO 12151-5-SAE J514 | ||||||
Part No. | Thread | HOSE BORE | DIMENSIONS | |||
DN | DASH | A | S1 | |||
H16711-04-04 | 7/16"x20 | 6 | 04 | 26.5 | 12 | |
H16711-05-04 | 1/2"x20 | 6 | 04 | 26.5 | 14 | |
H16711-05-05 | 1/2"x20 | 8 | 05 | 26.5 | 14 | |
H16711-05-06 | 1/2"x20 | 10 | 06 | 26.5 | 17 | |
H16711-06-04 | 9/16"x18 | 6 | 04 | 26.5 | 17 | |
H16711-06-05 | 9/16"x18 | 8 | 05 | 26.5 | 17 | |
H16711-06-06 | 9/16"x18 | 10 | 06 | 26.5 | 17 | |
H16711-08-06 | 3/4"x16 | 10 | 06 | 31 | 22 | |
H16711-08-08 | 3/4"x16 | 13 | 08 | 31.5 | 22 | |
H16711-10-06 | 7/8"x14 | 10 | 06 | 32 | 24 | |
H16711-10-08 | 7/8"x14 | 13 | 08 | 34.5 | 24 | |
H16711-10-10 | 7/8"x14 | 16 | 10 | 35.5 | 24 | |
H16711-12-08 | 1.1/16"x12 | 13 | 08 | 39 | 27 | |
H16711-12-10 | 1.1/16"x12 | 16 | 10 | 40 | 27 | |
H16711-12-12 | 1.1/16"x12 | 19 | 12 | 40 | 27 | |
H16711-12-16 | 1.1/16"x12 | 25 | 16 | 41 | 32 | |
H16711-14-10 | 1.3/16"x12 | 16 | 10 | 40 | 32 | |
H16711-14-12 | 1.3/16"x12 | 19 | 12 | 40.5 | 32 | |
H16711-16-12 | 1.5/16"x12 | 19 | 12 | 42.5 | 36 | |
H16711-16-16 | 1.5/16"x12 | 25 | 16 | 43.5 | 36 | |
H16711-20-16 | 1.5/8"x12 | 25 | 16 | 46 | 46 | |
H16711-20-20 | 1.5/8"x12 | 32 | 20 | 47.5 | 46 | |
H16711-24-20 | 1.7/8"x12 | 32 | 20 | 53.5 | 50 | |
H16711-24-24 | 1.7/8"x12 | 38 | 24 | 53 | 50 | |
H16711-32-32 | 2.1/2"x12 | 51 | 32 | 64 | 65 | |
Note: 1. For use with braid hoses. 2. if use with spiral hoses, hose fitting series no. is H16712-XX-XX. |
Hydraulic Hose Fitting are widely used on hydraulic connection, power and control system of construction machinery, mining machinery,agriculture machinery, metallurgical equipment, wind power and etc.