Introduction:
HT Hydraulics Since 1987 Hydraulic Hose Fitting - One Piece Flange
90°SAE Flange 3000 PSI ISO 12151-3-SAEJ516
PRODUCT INTRODUCTION
H87391-RW | HT Hydraulics Since 1987 Hydraulic Hose Fitting - One Piece Flange | |||||||
90°SAE Flange 3000 PSI ISO 12151-3-SAEJ516 | ||||||||
代号 | 法兰型号 | 软管HOSE BORE | 尺寸DIMENSIONS | |||||
Part No. | Flange Size | 公称内径DN | 标号DASH | B | E | F | L1 | |
H87391-08-08RW | 1/2" | 13 | 08 | 44.5 | 40 | 30.2 | 6.73 | |
H87391-12-08RW | 3/4" | 13 | 08 | 44.5 | 58 | 38.1 | 6.73 | |
H87391-12-10RW | 3/4" | 16 | 10 | 55 | 58 | 38.1 | 6.73 | |
H87391-12-12RW | 3/4" | 19 | 12 | 62 | 58 | 38.1 | 6.73 | |
H87391-12-16RW | 3/4" | 25 | 16 | 74 | 68 | 38.1 | 6.73 | |
H87391-16-12RW | 1" | 19 | 12 | 62 | 70 | 44.4 | 8 | |
H87391-16-16RW | 1" | 25 | 16 | 74 | 70 | 44.4 | 8 | |
H87391-16-20RW | 1" | 32 | 20 | 91.5 | 82 | 44.4 | 8 | |
H87391-20-16RW | 1.1/4" | 25 | 16 | 74 | 90 | 50.8 | 8 | |
H87391-20-20RW | 1.1/4" | 32 | 20 | 91.5 | 90 | 50.8 | 8 | |
H87391-24-20RW | 1.1/2" | 32 | 20 | 91.5 | 104 | 60.3 | 8 | |
H87391-24-24RW | 1.1/2" | 38 | 24 | 108 | 104 | 60.3 | 8 | |
H87391-32-24RW | 2" | 38 | 24 | 108 | 138 | 71.4 | 9.53 | |
H87391-32-32RW | 2" | 51 | 32 | 133.8 | 138 | 71.4 | 9.53 | |
注:1、表中代号用于编织软管。2、如需用于缠绕软管代号改为H87392-XX-XXRW. Note:1.For use with braided hoses. 2.lf use wth spiral hose fiting series number is H87392-XX-XXRW. | ||||||||
Hydraulic Hose Flange are widely used on hydraulic connection, power and control system of construction machinery, mining machinery,agriculture machinery, metallurgical equipment, wind power and etc.