Introduction:
HT Hydraulics Since 1987 Hydraulic Hose Fitting -One Piece Fittings
ORFS Male O-Ring Seal ISO 12151-1 -SAE J1453
PRODUCT INTRODUCTION
H14211-RW | HT Hydraulics Since 1987 Hydraulic Hose Fitting -One Piece Fittings | |||||
ORFS Male O-Ring Seal ISO 12151-1 -SAE J1453 | ||||||
Part No. | Thread | HOSE BORE | DIMENSIONS | |||
DN | DASH | B | H | |||
H14211-04-04RW | 9/16"x18 | 6 | 04 | 22.5 | 17 | |
H14211-06-04RW | 11/16"x16 | 6 | 04 | 24 | 19 | |
H14211-06-06RW | 11/16"x16 | 10 | 06 | 24 | 19 | |
H14211-08-06RW | 13/16"x16 | 10 | 06 | 27.5 | 22 | |
H14211-08-08RW | 13/16"x16 | 13 | 08 | 28.5 | 22 | |
H14211-08-10RW | 13/16"x16 | 16 | 10 | 28.5 | 22 | |
H14211-10-08RW | 1"x14 | 13 | 08 | 32.5 | 27 | |
H14211-10-10RW | 1"x14 | 16 | 10 | 33.5 | 27 | |
H14211-12-08RW | 1.3/16"x12 | 13 | 08 | 35.5 | 32 | |
H14211-12-10RW | 1.3/16"x12 | 16 | 10 | 36 | 32 | |
H14211-12-12RW | 1.3/16"x12 | 19 | 12 | 36.5 | 32 | |
H14211-16-12RW | 1.7/16"x12 | 19 | 12 | 37 | 41 | |
H14211-16-16RW | 1.7/16"x12 | 25 | 16 | 38.5 | 41 | |
H14211-20-20RW | 1.11/16"x12 | 32 | 20 | 41.5 | 46 | |
H14211-24-24RW | 2"x12 | 38 | 24 | 43 | 55 | |
Note: 1.For use with braid hoses. 2.if use with spiral hoses,hose fitting series no. is H14212-XX-XXRW. |
Hydraulic Hose Fittings are widely used on hydraulic connection, power and control system of construction machinery, mining machinery,agriculture machinery, metallurgical equipment, wind power and etc.