Introduction:
HT Hydraulics Since 1987 Hydraulic Adapters
90° JIC Male 74° Cone / JIC Female 74° Seat
PRODUCT INTRODUCTION
2J9 | HT Hydraulics Since 1987 Hydraulic Adapters | ||||||
90° JIC Male 74° Cone / JIC Female 74° Seat | |||||||
Part No. | Thread | DIMENSIONS | |||||
E | F | A | C | S1 | S2 | ||
2J9-04 | U7/16"X20 | U7/16"X20 | 22 | 8.5 | 11 | 17 | |
2J9-05 | U1/2"X20 | U1/2"X20 | 29 | 9.5 | 14 | 19 | |
2J9-06 | U9/16"X18 | U9/16"X18 | 29 | 10 | 14 | 19 | |
2J9-06-08 | U9/16"X18 | U3/4"X16 | 33 | 11 | 19 | 24 | |
2J9-08-06 | U3/4"X16 | U9/16"X18 | 33 | 10 | 19 | 19 | |
2J9-08 | U3/4"X16 | U3/4"X16 | 33 | 11 | 19 | 24 | |
2J9-08-10 | U3/4"X16 | U7/8"X14 | 37 | 11 | 22 | 27 | |
2J9-10 | U7/8"X14 | U7/8"X14 | 37 | 11 | 22 | 27 | |
2J9-10-08 | U7/8"X14 | U3/4"X16 | 37 | 11 | 22 | 24 | |
2J9-10-12 | U7/8"X14 | U1.1/16"X12 | 40 | 13.5 | 27 | 32 | |
2J4-12 | U1.1/16"X12 | U1.1/16"X12 | 40 | 13.5 | 27 | 32 | |
2J4-12-10 | U1.1/16"X12 | U7/8"X14 | 40 | 11 | 27 | 27 | |
2J4-12-16 | U1.1/16"X12 | U1.5/16"X12 | 49 | 14.5 | 33 | 41 | |
2J9-16 | U1.5/16"X12 | U1.5/16"X12 | 49 | 14.5 | 33 | 41 | |
2J9-16-20 | U1.5/16"X12 | U1.5/8"X12 | 57 | 15.5 | 44 | 50 | |
2J9-20-16 | U1.5/8"X12 | U1.5/16"X12 | 57 | 14.5 | 44 | 41 | |
2J9-20 | U1.5/8"X12 | U1.5/8"X12 | 57 | 15.5 | 44 | 50 | |
2J9-20-24 | U1.5/8"X12 | U1.7/8"X12 | 57 | 18.5 | 48 | 55 | |
2J9-24-20 | U1.7/8"X12 | U1.5/8"X12 | 57 | 15.5 | 48 | 50 | |
2J9-24 | U1.7/8"X12 | U1.7/8"X12 | 57 | 18.5 | 48 | 55 | |
2J9-32 | U2.1/2"X12 | U2.1/2"X12 | 66 | 24.5 | 65 | 75 |
Hydraulic Hose Adapter are widely used on hydraulic connection, power and control system of construction machinery, mining machinery,agriculture machinery, metallurgical equipment, wind power and etc.