Introduction:
HT Hydraulics Since 1987 Hydraulic Hose adapter
BSP Thread With Captive Seal or 60°Seat Sealing
PRODUCT INTRODUCTION
H1CB-WD/RN | HT Hydraulics Since 1987 Hydraulic Hose adapter | ||||||||||
BSP Thread With Captive Seal or 60°Seat Sealing | |||||||||||
Part No. | TThread | TUBE O.D | DIMENSIONS | ||||||||
T1 | T2 | D1 | D2 | L1 | L2 | L3 | L4 | S1 | S2 | ||
H1CB-12-02WD | M12*1.5 | G1/8''*28 | 6 | 14 | 23.5 | 8.5 | 8 | 23 | 14 | 14 | |
H1CB-12-04WD | M12*1.5 | G1/4''*19 | 6 | 19 | 29 | 10 | 12 | 25 | 19 | 14 | |
H1CB-12-06WD | M12*1.5 | G3/8''*19 | 6 | 22 | 30.5 | 11.5 | 12 | 26 | 22 | 14 | |
H1CB-12-08WD | M12*1.5 | G1/2''*14 | 6 | 27 | 33 | 12 | 14 | 27 | 27 | 14 | |
H1CB-14-02WD | M14*1.5 | G1/8''*28 | 8 | 14 | 24.5 | 9.5 | 8 | 24 | 14 | 17 | |
H1CB-14-04WD | M14*1.5 | G1/4''*19 | 8 | 19 | 29 | 10 | 12 | 25 | 19 | 17 | |
H1CB-14-06WD | M14*1.5 | G3/8''*19 | 8 | 22 | 30.5 | 11.5 | 12 | 26 | 22 | 17 | |
H1CB-14-08WD | M14*1.5 | G1/2''*14 | 8 | 27 | 33 | 12 | 14 | 27 | 27 | 17 | |
H1CB-16-02WD | M16*1.5 | G1/8''*28 | 10 | 14 | 25.5 | 10.5 | 8 | 25 | 17 | 19 | |
H1CB-16-04WD | M16*1.5 | G1/4''*19 | 10 | 19 | 30 | 11 | 12 | 26 | 19 | 19 | |
H1CB-16-06WD | M16*1.5 | G3/8''*19 | 10 | 22 | 31.5 | 12.5 | 12 | 27 | 22 | 19 | |
H1CB-16-08WD | M16*1.5 | G1/2''*14 | 10 | 27 | 34 | 13 | 14 | 28 | 27 | 19 | |
H1CB-18-02WD | M18*1.5 | G1/8''*28 | 12 | 14 | 26.5 | 11.5 | 8 | 26 | 19 | 22 | |
H1CB-18-04WD | M18*1.5 | G1/4''*19 | 12 | 19 | 31 | 12 | 12 | 27 | 19 | 22 | |
H1CB-18-06WD | M18*1.5 | G3/8''*19 | 12 | 22 | 31.5 | 12.5 | 12 | 27 | 22 | 22 | |
H1CB-18-08WD | M18*1.5 | G1/2''*14 | 12 | 27 | 34 | 13 | 14 | 28 | 27 | 22 | |
H1CB-18-12WD | M18*1.5 | G3/4''*14 | 12 | 32 | 37 | 14 | 16 | 29 | 32 | 22 | |
H1CB-22-06WD | M22*1.5 | G3/8''*19 | 15 | 22 | 32.5 | 13.5 | 12 | 29 | 24 | 27 | |
H1CB-22-08WD | M22*1.5 | G1/2''*14 | 15 | 27 | 35 | 14 | 14 | 29 | 27 | 27 | |
H1CB-22-12WD | M22*1.5 | G3/4''*14 | 15 | 32 | 38 | 15 | 16 | 30 | 32 | 27 | |
H1CB-26-06WD | M26*1.5 | G3/8''*19 | 18 | 22 | 33.5 | 14 | 12 | 30 | 27 | 32 | |
H1CB-26-08WD | M26*1.5 | G1/2''*14 | 18 | 27 | 36 | 14.5 | 14 | 31 | 27 | 32 | |
H1CB-26-12WD | M26*1.5 | G3/4''*14 | 18 | 32 | 38 | 14.5 | 16 | 31 | 32 | 32 | |
H1CB-30-08WD | M30*2 | G1/2''*14 | 22 | 27 | 38 | 16.5 | 14 | 33 | 32 | 36 | |
H1CB-30-12WD | M30*2 | G3/4''*14 | 22 | 32 | 40 | 16.5 | 16 | 33 | 32 | 36 | |
H1CB-30-16WD | M30*2 | G1''*11 | 22 | 40 | 43 | 17.5 | 18 | 34 | 41 | 36 | |
H1CB-36-12WD | M36*2 | G3/4''*14 | 28 | 32 | 41 | 17.5 | 16 | 34 | 41 | 41 | |
H1CB-36-16WD | M36*2 | G1''*11 | 28 | 40 | 43 | 17.5 | 18 | 34 | 41 | 41 | |
H1CB-36-20WD | M36*2 | G1 1/4''*11 | 28 | 50 | 46 | 18.5 | 20 | 35 | 50 | 41 | |
H1CB-45-16WD | M45*2 | G1''*11 | 35 | 40 | 46 | 17.5 | 18 | 39 | 46 | 50 | |
H1CB-45-20WD | M45*2 | G1 1/4''*11 | 35 | 50 | 48 | 17.5 | 20 | 39 | 50 | 50 | |
H1CB-45-24WD | M45*2 | G1 1/2''*11 | 35 | 55 | 52 | 19.5 | 22 | 41 | 55 | 50 | |
H1CB-52-16WD | M52*2 | G1''*11 | 42 | 40 | 48 | 19 | 18 | 42 | 55 | 60 | |
H1CB-52-20WD | M52*2 | G1 1/4''*11 | 42 | 50 | 50 | 19 | 20 | 42 | 55 | 60 | |
H1CB-52-24WD | M52*2 | G1 1/2''*11 | 42 | 55 | 52 | 19 | 22 | 42 | 55 | 60 | |
Note: In case if you are interested to order the adapter in complete set with cutting ring and nut, it is necessary to insert suffix "RN" after our part No. for example HH1CB-30-12WD/RN |
Hydraulic Hose Adapter are widely used on hydraulic connection, power and control system of construction machinery, mining machinery,agriculture machinery, metallurgical equipment, wind power and etc.