Introduction:
HT Hydraulics Since 1987 Hydraulic Hose Adapter
BSP MALE DOUBLE FOR 60 °SEAT BONDED SEAL/JIC MALE 74 °CONE Adapters
PRODUCT INTRODUCTION
1BJ | HT Hydraulics Since 1987 Hydraulic Hose Adapter | ||||||
BSP MALE DOUBLE FOR 60 °SEAT BONDED SEAL/JIC MALE 74 °CONE | |||||||
代号 | 螺纹 THREAD | 尺寸 DIMENSIONS | |||||
Part No. | E | F | A | B | S1 | L | |
1BJ-02-04 | G1/8"X28 | U7/16"X20 | 10 | 14 | 14 | 30 | |
1BJ-02-05 | G1/8"X28 | U1/2"X20 | 10 | 14 | 14 | 30 | |
1BJ-02-06 | G1/8"X28 | U9/16"X18 | 10 | 14 | 14 | 30 | |
1BJ-04 | G1/4"X19 | U7/16"X20 | 12 | 14 | 19 | 32 | |
1BJ-04-05 | G1/4"X19 | U1/2"X20 | 12 | 14 | 19 | 32 | |
1BJ-04-06 | G1/4"X19 | U9/16"X18 | 12 | 14 | 19 | 32 | |
1BJ-04-08 | G1/4"X19 | U3/4"X16 | 12 | 16.7 | 19 | 37 | |
1BJ-04-10 | G1/4"X19 | U7/8"X14 | 12 | 19.5 | 22 | 39.5 | |
1BJ-06 | G3/8"X19 | U9/16"X18 | 13.5 | 14 | 22 | 35 | |
1BJ-06-04 | G3/8"X19 | U7/16"X20 | 13.5 | 14 | 22 | 35 | |
1BJ-06-05 | G3/8"X19 | U1/2"X20 | 13.5 | 14 | 22 | 35 | |
1BJ-06-08 | G3/8"X19 | U3/4"X16 | 13.5 | 16.7 | 22 | 38 | |
1BJ-06-10 | G3/8"X19 | U7/8"X14 | 13.5 | 19.5 | 22 | 41 | |
1BJ-06-12 | G3/8"X19 | U1.1/16"X12 | 13.5 | 22 | 30 | 44.5 | |
1BJ-08 | G1/2"X14 | U3/4"X16 | 16 | 16.7 | 27 | 42 | |
1BJ-08-04 | G1/2"X14 | U7/16"X20 | 16 | 14 | 27 | 40 | |
1BJ-08-05 | G1/2"X14 | U1/2"X20 | 16 | 14 | 27 | 40 | |
1BJ-08-06 | G1/2"X14 | U9/16"X18 | 16 | 14 | 27 | 40 | |
1BJ-08-10 | G1/2"X14 | U7/8"X14 | 16 | 19.5 | 27 | 45.5 | |
1BJ-08-12 | G1/2"X14 | U1.1/16"X12 | 16 | 22 | 30 | 47 | |
1BJ-08-16 | G1/2"X14 | U1.5/16"X12 | 16 | 23 | 36 | 50 | |
1BJ-10 | G5/8"X14 | U7/8"X14 | 17.5 | 19.5 | 30 | 46 | |
1BJ-10-08 | G5/8"X14 | U3/4"X16 | 17.5 | 16.7 | 30 | 43 | |
1BJ-10-12 | G5/8"X14 | U1.1/16"X12 | 17.5 | 22 | 30 | 48.5 | |
1BJ-10-16 | G5/8"X14 | U1.5/16"X12 | 17.5 | 23 | 36 | 51.5 | |
1BJ-12 | G3/4"X14 | U1.1/16"X12 | 18.5 | 22 | 32 | 50 | |
1BJ-12-06 | G3/4"X14 | U9/16"X18 | 18.5 | 14 | 32 | 42 | |
1BJ-12-08 | G3/4"X14 | U3/4"X16 | 18.5 | 16.7 | 32 | 46 | |
1BJ-12-10 | G3/4"X14 | U7/8"X14 | 18.5 | 19.5 | 32 | 49 | |
1BJ-12-16 | G3/4"X14 | U1.5/16"X12 | 18.5 | 23 | 36 | 52 | |
1BJ-12-20 | G3/4"X14 | U1.5/8"X12 | 18.5 | 24.5 | 46 | 56 | |
1BJ-16 | G1"X11 | U1.5/16"X12 | 20.5 | 23 | 41 | 56 | |
1BJ-16-08 | G1"X11 | U3/4"X16 | 20.5 | 16.7 | 41 | 49 | |
1BJ-16-10 | G1"X11 | U7/8"X14 | 20.5 | 19.5 | 41 | 52 | |
1BJ-16-12 | G1"X11 | U1.1/16"X12 | 20.5 | 22 | 41 | 54 | |
1BJ-16-20 | G1"X11 | U1.5/8"X12 | 20.5 | 24.5 | 46 | 59.5 | |
1BJ-20 | G1.1/4"X11 | U1.5/8"X12 | 20.5 | 24.5 | 50 | 62 | |
1BJ-20-12 | G1.1/4"X11 | U1.1/16"X12 | 20.5 | 22 | 50 | 59 | |
1BJ-20-16 | G1.1/4"X11 | U1.5/16"X12 | 20.5 | 23 | 50 | 60 | |
1BJ-20-24 | G1.1/4"X11 | U1.7/8"X12 | 20.5 | 27.5 | 50 | 65 | |
1BJ-24-16 | G1.1/2"X11 | U1.5/16"X12 | 23 | 23 | 55 | 63 | |
1BJ-24-20 | G1.1/2"X11 | U1.5/8"X12 | 23 | 24.5 | 55 | 64 | |
1BJ-24 | G1.1/2"X11 | U1.7/8"X12 | 23 | 27.5 | 55 | 67 | |
1BJ-24-32 | G1.1/2"X11 | U2.1/2"X12 | 23 | 34 | 65 | 74 | |
1BJ-32 | G2"X11 | U2.1/2"X12 | 25.5 | 34 | 70 | 77 | |
1BJ-32-24 | G2"X11 | U1.7/8"X12 | 25.5 | 27.5 | 70 | 71 |
Our Hydraulic Hose Adapters are widely used on hydraulic connection, power and control system of construction machinery, mining machinery,agriculture machinery, metallurgical equipment, wind power and etc.
●Industrial Machinery: Enhancing the performance and reliability of hydraulic systems in manufacturing and industrial settings.
●Construction Equipment: Providing durable connections for hydraulic systems in heavy machinery and construction equipment.
●Agricultural Equipment: Ensuring efficient and reliable operation of hydraulic systems in farming and agricultural machinery.
●Automotive Industry: Supporting hydraulic systems in various automotive applications, ensuring safety and performance.